top of page

2025 NATIONAL CHAMPIONS!


First | Last | Rank |
|---|---|---|
Chris | Daniels | 1 |
Owen | Micheal | 2 |
Matt | Witt | 3 |
Micheal | Smith | 4 |
Tristen | Bolin | 5 |
Justin | Wucherpfening | 6 |
Tanner | Hench | 7 |
Fletcher | Parks | 8 |
Mitchell | Rushing | 9 |
Noah | Spohn | 10 |
Chris | Commens | 11 |
Anthony | Fletcher | 12 |
Jonathan | Valdes | 13 |
Anthony | Perez | 14 |
Rand | Yen | 15 |
David | Jimenez | 16 |
Ollie | Nievera | 17 |
Duncan | Hudgins | 18 |
Kevin | Woods | 19 |
Brandon | Johnson | 20 |




REGIONAL PRO FINGERBOARDER INVITED TO NATIONALS!!!



(Game Of Skate)
(Best Run Street)
(Best Trick Street)
WESTERN FINALISTS
EASTERN FINALISTS
(Game Of Skate)
(Best Run Street)
(Best Trick Street)
(Game Of Skate)
(Best Run Street)
(Best Trick Street)
NORTHERN FINALISTS
(Game Of Skate)
(Best Run Street)
(Best Trick Street)
SOUTHERN FINALISTS
bottom of page










